Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : LIONLED
Model Number : P3.91
Certification : CE,FCC,ROHS,UL,PSE
Place of Origin : Guangdong, China
MOQ : 1sqm
Price : Customized
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1-200sqm 10-15days
Delivery Time : 10-15days
Packaging Details : wooden case packing, flight case packing
Pixel Pitch : 3.91mm
Module size : 250mm x 250mm×18mm
Cabinet size : 500mm x 500mm
Cabinet material : Alumium Extrusion Cabinet
Pixels/m² : 65536
Brightness : ≥1300cd/sqm
Color : Full color
Waterproof : Back IP43 Front IP54
Life span : 100000 Hours
Warranty : 5 Years
Application : Indoor
Product Details
Pixel | P2.5 | P2.604 | P2.976 | P3.91 | P4.81 | P5.2 | P6.25 |
Module resolution (W*H) | 100*100 | 96*96 | 84*84 | 64*64 | 52*52 | 48*48 | 40*40 |
Module size (W*H*D) mm | 250*250*18 | ||||||
Module weight (KG) | 0.75 | ||||||
Contains modules qty (W*H) | 2*2 | ||||||
Panel resolution (W*H) | 200*200 | 192*192 | 168*168 | 128*128 | 104*104 | 96*96 | 80*80 |
Panel size(W*H*D) mm | 500*500*78 | ||||||
Resolution(dot/m²) | 160000 | 147456 | 112896 | 65536 | 43264 | 36864 | 25600 |
Protection level | Indoor(front IP54,backIP43) | ||||||
Panel flatness (mm) | ≤1 | ||||||
White balance brightness(nits) | Indoor ≥1300 | ||||||
Color temperature(K) | 6000—9300 adjustable | ||||||
View angle() | >120 | ||||||
Power consumption (A/unit module) | DC6~7 | ||||||
Peak power consum ption (W/m²) | 800/300 | ||||||
Average power consum ption (W/m²) | |||||||
Power requirements | AC100-240V | ||||||
Drive method | Constant current drive | ||||||
Frame frequency (Hz) | 50&60 | ||||||
Refresh @60Hz frame signal input | ≥3840/≥7680 |
Module Details
Cabinet Details
Our Case
Customer Feedback
![]() |
Lionled SMD P3.91 Indoor Floor Led Display With Die-Casting Aluminum Panel Images |